All machines are completely overhauled with grinded set of knives. Machines can be designed with new base frame, funnel and control unit according to customer’s request – for some machines used accessory is also available.

Example picture
Machine number: | 1618 | |
Cutting size: | 600 x 580 mm | |
Drive power: | 5,5 kW | |
Blade width: | 25 mm | |
Number of blades: | 25 pieces | |
Blade shape: | 3-hooked | |
Perforation diameter: | 8 mm | |
Construction year: | 2006 |
Cutting unit without funnel, frame and control.
* optional new parts: funnel + machine frame + control

Machine number: | 3235 | |
Cutting size: | 400 x 500 mm | |
Drive power: | 5,5 kW | |
Blade width: | 25 mm | |
Number of blades: | 17 pieces | |
Blade shape: | 3-hooked | |
Perforation diameter: | variable | |
Construction year: | 2019 |
Cutting unit with deflector plate, without funnel, frame and control.
* optional new parts: funnel + machine frame + control

Example picture
Machine number: | 2253 | |
Cutting size: | 400 x 500 mm | |
Drive power: | 5,5 kW | |
Blade width: | 25 mm | |
Number of blades: | 17 pieces | |
Blade shape: | 3-hooked | |
Perforation diameter: | variable | |
Construction year: | 2012 |
Cutting unit with funnel, hydr. press-in device, frame and control.

Machine number: | 2930 | |
Cutting size: | 600 x 500 mm | |
Drive power: | 9,2 kW | |
Blade width: | 25 mm | |
Number of blades: | 25 pieces | |
Blade shape: | 3-hooked | |
Perforation diameter: | variable | |
Construction year: | 2018 |
Cutting unit with funnel, 2 hydr. press-in devices and frame; without control.
* optional new parts: control
Machine number: | 2268; 2269; 2270; 2271; 2272 | |
Cutting size: | 580 x 670 mm | |
Drive power: | 7,5 kW | |
Blade width: | 30 mm | |
Number of blades: | 19 pieces | |
Blade shape: | 3-hooked | |
Perforation diameter: | without sieve | |
Construction year: | 2012 / 2013 |
Cutting unit without funnel, frame and control.
* optional new parts: funnel + machine frame + control

Machine number: | 2200 | |
Cutting size: | 880 x 670 mm | |
Drive power: | 22 kW | |
Blade width: | 30 mm | |
Number of blades: | 29 pieces | |
Messerform: | 3-hooked | |
Perforation diameter: | 25 mm | |
Construction year: | 2012 |
Cutting unit with machine frame without feet, without funnel, frame and control.
* optional new parts: funnel + machine frame + control

Example picture
Machine number: | 2337 | |
Cutting size: | 900 x 500 mm | |
Drive power: | 22 kW | |
Blade width: | 25 mm | |
Rotor form: | full rotor | |
Construction year: | 2012 |
Cutting unit without funnel, frame and control.
* optional new parts: funnel + machine frame + control